Rates and Charges
RATES OF INTEREST (*) (EFFECTIVE FROM August 01, 2023)
PERIOD | INTEREST RATE |
---|---|
1 Month and above to less than 3 Months | 1.00 |
3 Months and above to less than 6 Months | 1.25 |
6 Months and above to less than 1 Year | 2.00 |
1 Year and above to less than 2 Years | 3.00 |
2 Years and above to less than 3 Years | 3.00 |
3 Years and above to less than 5 Years | 3.00 |
5 Years and above to less than 10 Years | 3.00 |
(*) Subject to change
Applicable ROI for Single Deposit Amount of USD 2.00 Million and above (EFFECTIVE FROM September 01, 2023)
PERIOD | INTEREST RATE |
---|---|
3 Months and above to less than 6 Months | 3.00 |
6 Months and above to less than 1 Year | 3.75 |
1 Year and above to less than 2 Years | 4.50 |
(*) Subject to change