Rates and Charges
Rate of Interest (*) applicable to Certificate of Deposits (CDs) (Effective From November 25, 2024)
| Tenor | Rate of Interest |
|---|---|
| 1 Month and above to less than 3 Months | 1.00 |
| 3 Months and above to less than 6 Months | 1.25 |
| 6 Months and above to less than 1 Year | 2.00 |
| 1 Year and above to less than 2 Years | 2.50 |
| 2 Years and above to less than 3 Years | 2.50 |
| 3 Years and above to less than 5 Years | 2.50 |
| 5 Years and above to less than 10 Years | 2.50 |
(*) Subject to change
Applicable Rate of Interest (*) for New Single Deposit Amount of USD 2.00 Million and above (Effective From November 25, 2024)
| Tenor | Rate of Interest |
|---|---|
| Up to 6 Months | 2.50 |
| 6 Months and above to less than 1 Year | 3.25 |
| 1 Year and above to less than 2 Years | 3.50 |
(*) Subject to change
Applicable Rate of Interest for New Single Deposit Amount/ Renewal of USD 5.00 Million and above with effect from April 21, 2025.
| Tenor | Rate of Interest |
|---|---|
| Up to 1 Year | 3.50 |
Rate of Interest (*) on Money Market Deposit account (Effective From July 01, 2022)
| Amount in USD | Rate of Interest |
|---|---|
| 50,000.00 to 2,000,000.00 | 0.35 |
| 2,000,001.00 to 5,000,000.00 | 0.50 |
| Above 5,000,000.00 | 0.50 |
(*) Subject to change