
Rates and Charges
Rates Of Interest (*) (effective From July 01, 2022)
Period | Interest Rate | Annual Percentage Yield |
---|---|---|
1 Month and above to less than 3 Months | 0.10 | 0.10 |
3 Months and above to less than 6 Months | 0.15 | 0.15 |
6 Months and above to less than 1 Year | 0.20 | 0.20 |
1 Year and above to less than 2 Years | 1.00 | 1.00 |
2 Years and above to less than 3 Years | 1.25 | 1.25 |
3 Years and above to less than 5 Years | 1.75 | 1.75 |
5 Years and above to less than 10 Years | 2.00 | 2.00 |
(*) Subject to change