
Rates and Charges
Rates Of Interest (*) (effective From March 01, 2023)
Period | Interest Rate | Annual Percentage Yield |
---|---|---|
1 Month and above to less than 3 Months | 0.25 | 0.25 |
3 Months and above to less than 6 Months | 0.50 | 0.50 |
6 Months and above to less than 1 Year | 1.25 | 1.25 |
1 Year and above to less than 2 Years | 2.50 | 2.50 |
2 Years and above to less than 3 Years | 2.50 | 2.50 |
3 Years and above to less than 5 Years | 2.50 | 2.50 |
5 Years and above to less than 10 Years | 2.50 | 2.50 |
(*) Subject to change